Machiavellis Cat Raid History


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Raid Planner | RP: Statistic
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Anfingrim 10/26/07 06/07/10 178 37% 1600.00 1.52 8.99 1425.00 1.36 8.01 7.75% 89.06% 51.00
Arolaide 07/08/08 05/25/10 163 34% 1531.00 1.93 9.39 1354.00 1.70 8.31 5.88% 88.44% 87.00
Artisane     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Ashaney 11/19/09 06/07/10 43 9% 420.00 1.42 9.77 315.00 1.07 7.33 0.00% 75.00% 105.00
Berdren     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Blasfemme 11/15/06 06/07/10 308 64% 2191.00 1.57 7.11 2011.00 1.44 6.53 5.25% 91.78% 65.00
Buringlegion 05/16/06 06/07/10 285 59% 1530.00 0.97 5.37 1201.00 0.76 4.21 4.44% 78.50% 261.00
Burninatorr 10/29/06 06/03/10 267 56% 1890.00 1.34 7.08 1328.00 0.94 4.97 16.83% 70.26% 244.00
Conscience     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Contempted 10/07/08 06/07/10 146 30% 1396.00 1.99 9.56 1044.00 1.48 7.15 2.72% 74.79% 314.00
Eunoia 02/09/10 06/03/10 29 6% 272.00 1.28 9.38 97.00 0.45 3.34 0.00% 35.66% 175.00
Gabroni 05/16/06 06/07/10 411 86% 2229.00 1.41 5.42 1915.00 1.21 4.66 6.10% 85.91% 178.00
Greymalken 09/15/09 06/07/10 66 14% 616.00 1.71 9.33 519.00 1.44 7.86 0.49% 84.25% 94.00
Hagarn 09/01/09 06/07/10 69 14% 648.00 1.73 9.39 500.00 1.34 7.25 0.00% 77.16% 148.00
Hamilinde 12/18/08 06/07/10 139 29% 1300.00 2.06 9.35 1148.00 1.82 8.26 0.31% 88.31% 148.00
Hamlinn 09/17/08 06/07/10 76 16% 722.00 1.00 9.50 533.00 0.74 7.01 -2.49% 73.82% 207.00
Kinch 11/02/07 06/07/10 261 54% 2139.00 2.05 8.20 1877.00 1.80 7.19 4.44% 87.75% 167.00
Leiyan 03/01/09 06/07/10 121 25% 1121.00 2.01 9.26 943.00 1.69 7.79 3.93% 84.12% 134.00
Lhankormhy 05/21/06 06/07/10 403 84% 2271.00 1.44 5.64 1548.00 0.98 3.84 26.55% 68.16% 120.00
Liore 05/16/06 06/07/10 423 88% 2374.00 1.50 5.61 2191.00 1.39 5.18 3.07% 92.29% 110.00
Liseth     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Mdmangle     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Moomoomix 09/24/09 05/25/10 45 9% 420.00 1.20 9.33 285.00 0.81 6.33 0.00% 67.86% 135.00
Muertissimo 09/01/09 06/03/10 70 15% 656.00 1.75 9.37 567.00 1.51 8.10 3.05% 86.43% 69.00
Niccirahl 05/10/10 06/07/10 8 2% 64.00 0.52 8.00 32.00 0.26 4.00 6.25% 50.00% 28.00
Ofarian 06/03/10 06/07/10 2 0% 16.00 0.16 8.00 16.00 0.16 8.00 0.00% 100.00% 0.00
Orbits 10/07/08 06/07/10 114 24% 1067.00 1.52 9.36 823.00 1.17 7.22 2.72% 77.13% 215.00
Orpho 08/25/09 06/07/10 78 16% 732.00 1.92 9.38 545.00 1.43 6.99 -2.19% 74.45% 203.00
Paranon 02/23/10 05/25/10 27 6% 260.00 1.31 9.63 114.00 0.57 4.22 0.00% 43.85% 146.00
Plasmodia 06/07/07 06/03/10 253 53% 1864.00 1.56 7.37 1738.00 1.46 6.87 2.58% 93.24% 78.00
Polaris     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Reisling     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Semajftw 12/21/07 06/07/10 275 57% 2483.00 2.50 9.03 2156.00 2.17 7.84 2.17% 86.83% 273.00
Slapphappy 04/27/10 06/07/10 12 3% 124.00 0.91 10.33 56.00 0.41 4.67 0.00% 45.16% 68.00
Stirri 05/04/10 06/07/10 10 2% 96.00 0.74 9.60 32.00 0.25 3.20 18.75% 33.33% 46.00
Stormcliff 05/16/06 05/25/10 331 69% 1930.00 1.22 5.83 1716.00 1.09 5.18 3.94% 88.91% 138.00
Talmar 06/07/07 06/07/10 246 51% 1666.00 1.40 6.77 1388.00 1.17 5.64 10.92% 83.31% 96.00
Vishano 01/08/09 06/07/10 102 21% 951.00 1.56 9.32 816.00 1.34 8.00 3.58% 85.80% 101.00
Volundr 05/08/08 06/07/10 87 18% 821.00 0.96 9.44 631.00 0.74 7.25 5.36% 76.86% 146.00
Xamberbryte 06/07/07 06/03/10 275 57% 1870.00 1.57 6.80 1729.00 1.45 6.29 2.89% 92.46% 87.00
... found 40 active member(s) / show all

Class Loots Members Loot Factor
Unknown 207 8% 25 12% -33%
Rogue 199 8% 14 7% 14%
Hunter 178 7% 26 13% -46%
Priest 313 12% 25 12% 0%
Druid 387 15% 21 10% 50%
Shaman 325 12% 15 7% 71%
Warlock 193 7% 18 9% -22%
Mage 149 6% 18 9% -33%
Warrior 267 10% 25 12% -17%
Paladin 403 15% 19 9% 67%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team